summary
| 36 | hits |
| 12 | ↑ 200% |
| 36 | visits |
| 12 | ↑ 200% |
| 33 | unique_ips |
| 11 | ↑ 200% |
| 1decimal_point2 | hits ∕ day |
| 0decimal_point4 | ↑ 200% |
| 1decimal_point2 | visits ∕ day |
| 0decimal_point4 | ↑ 200% |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 13 | 4 | — |
| Carlos Mascaró · | 10 | 2 | — |
| Carlos Mascaró · | 3 | 1 | ↑ 3 |
| Carlos Mascaró · | 3 | 1 | ↑ 1 |
| Carlos Mascaró · | 3 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 0 | new |
| start_resource (7) | Visits | ± |
|---|
| Carlos Mascaró · | 13 | 4 | — |
| Carlos Mascaró · | 10 | 2 | — |
| Carlos Mascaró · | 3 | 1 | ↑ 3 |
| Carlos Mascaró · | 3 | 1 | ↑ 1 |
| Carlos Mascaró · | 3 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 0 | new |
| end_resource (7) | Visits | ± |
|---|
| Carlos Mascaró · | 13 | 4 | — |
| Carlos Mascaró · | 10 | 2 | — |
| Carlos Mascaró · | 3 | 1 | ↑ 3 |
| Carlos Mascaró · | 3 | 1 | ↑ 1 |
| Carlos Mascaró · | 3 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 2 | ↓ 2 |
| Carlos Mascaró · | 2 | 0 | new |
visitors
| remote_ip (33) | Visits | ± |
|---|
| → 207.180.11.0 | 3 | 0 | new |
| → 155.117.163.0 | 2 | 2 | ↓ 1 |
| → 68.183.133.0 | 1 | 0 | new |
| → 216.75.132.0 | 1 | 0 | new |
| → 157.230.182.0 | 1 | 0 | new |
| → 137.184.158.0 | 1 | 0 | new |
| → 147.182.213.0 | 1 | 0 | new |
| → 24.199.93.0 | 1 | 0 | new |
| → 147.182.183.0 | 1 | 0 | new |
| → 68.183.231.0 | 1 | 0 | new |
| → 161.35.105.0 | 1 | 0 | new |
| → 159.223.162.0 | 1 | 0 | new |
| → 143.20.81.0 | 1 | 1 | ↓ 6 |
| → 198.199.70.0 | 1 | 0 | new |
| → 204.48.31.0 | 1 | 0 | new |
| → 68.183.226.0 | 1 | 0 | new |
| → 134.209.223.0 | 1 | 0 | new |
| → 157.230.91.0 | 1 | 0 | new |
| → 198.211.100.0 | 1 | 0 | new |
| → 159.223.121.0 | 1 | 0 | new |
| → 67.205.187.0 | 1 | 0 | new |
| → 167.71.26.0 | 1 | 0 | new |
| → 67.205.171.0 | 1 | 0 | new |
| → 64.227.13.0 | 1 | 0 | new |
| → 161.35.10.0 | 1 | 0 | new |
| → 137.184.70.0 | 1 | 0 | new |
| → 67.207.93.0 | 1 | 0 | new |
| → 147.182.135.0 | 1 | 0 | new |
| → 134.209.124.0 | 1 | 0 | new |
| → 157.230.190.0 | 1 | 1 | ↓ 26 |
| → 143.198.165.0 | 1 | 0 | new |
| → 167.148.117.0 | 1 | 1 | ↓ 21 |
| → 146.190.65.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 100decimal_point0 | — |
| 133.0 | 19decimal_point4 | 16decimal_point7 | ↑ 2decimal_point8 |
| 131.0 | 13decimal_point9 | 0decimal_point0 | new |
| 108.0 | 11decimal_point1 | 8decimal_point3 | ↑ 2decimal_point8 |
| 104.0 | 8decimal_point3 | 8decimal_point3 | — |
| 106.0 | 8decimal_point3 | 0decimal_point0 | new |
| 111.0 | 5decimal_point6 | 16decimal_point7 | ↓ 11decimal_point1 |
| 112.0 | 5decimal_point6 | 0decimal_point0 | new |
| 116.0 | 5decimal_point6 | 8decimal_point3 | ↓ 2decimal_point8 |
| 117.0 | 5decimal_point6 | 8decimal_point3 | ↓ 2decimal_point8 |
| 120.0 | 5decimal_point6 | 0decimal_point0 | new |
| 105.0 | 2decimal_point8 | 0decimal_point0 | new |
| 110.0 | 2decimal_point8 | 16decimal_point7 | ↓ 13decimal_point9 |
| 107.0 | 2decimal_point8 | 0decimal_point0 | new |
| 103.0 | 2decimal_point8 | 8decimal_point3 | ↓ 5decimal_point6 |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (1) | % | ± |
|---|
| 1280x1200 | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|