summary
| 10 | hits |
| 36 | ↓ 72decimal_point2% |
| 10 | visits |
| 36 | ↓ 72decimal_point2% |
| 10 | unique_ips |
| 31 | ↓ 67decimal_point7% |
| 0decimal_point6 | hits ∕ day |
| 1decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point6 | visits ∕ day |
| 1decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 3 | ↑ 3 |
| Carlos Mascaró · | 3 | 17 | ↓ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 3 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | — |
| Carlos Mascaró · | 0 | 6 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | — |
| start_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 3 | ↑ 3 |
| Carlos Mascaró · | 3 | 17 | ↓ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 3 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | — |
| Carlos Mascaró · | 0 | 6 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | — |
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 3 | ↑ 3 |
| Carlos Mascaró · | 3 | 17 | ↓ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 3 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | — |
| Carlos Mascaró · | 0 | 6 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | — |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 143.14.151.0 | 1 | 0 | new |
| → 159.65.216.0 | 1 | 0 | new |
| → 157.230.2.0 | 1 | 0 | new |
| → 137.184.203.0 | 1 | 0 | new |
| → 174.138.46.0 | 1 | 0 | new |
| → 146.190.65.0 | 1 | 0 | new |
| → 143.198.124.0 | 1 | 0 | new |
| → 144.31.35.0 | 1 | 1 | ↑ 4 |
| → 67.207.87.0 | 1 | 0 | new |
| → 69.55.49.0 | 1 | 0 | new |
| → 155.117.163.0 | 0 | 3 | ↓ 10 |
| → 137.184.70.0 | 0 | 2 | ↓ 10 |
| → 207.180.11.0 | 0 | 2 | ↓ 10 |
| → 134.209.117.0 | 0 | 2 | ↓ 10 |
| → 161.35.57.0 | 0 | 1 | ↓ 10 |
| → 67.205.171.0 | 0 | 1 | ↓ 10 |
| → 24.199.95.0 | 0 | 1 | ↓ 10 |
| → 167.148.117.0 | 0 | 1 | ↓ 10 |
| → 157.245.142.0 | 0 | 1 | ↓ 10 |
| → 165.232.166.0 | 0 | 1 | ↓ 10 |
| → 216.75.132.0 | 0 | 1 | ↓ 10 |
| → 206.189.90.0 | 0 | 1 | ↓ 9 |
| → 147.182.135.0 | 0 | 1 | ↓ 9 |
| → 206.189.198.0 | 0 | 1 | ↓ 9 |
| → 157.245.80.0 | 0 | 1 | ↓ 9 |
| → 165.227.81.0 | 0 | 1 | ↓ 9 |
| → 157.245.89.0 | 0 | 1 | ↓ 9 |
| → 167.71.29.0 | 0 | 1 | ↓ 9 |
| → 157.230.187.0 | 0 | 1 | ↓ 9 |
| → 159.223.91.0 | 0 | 1 | ↓ 9 |
| → 159.223.164.0 | 0 | 1 | ↓ 9 |
| → 206.189.231.0 | 0 | 1 | ↓ 9 |
| → 157.245.95.0 | 0 | 1 | ↓ 9 |
| → 143.14.6.0 | 0 | 1 | ↓ 9 |
| → 64.227.7.0 | 0 | 1 | ↓ 9 |
| → 157.230.58.0 | 0 | 1 | ↓ 9 |
| → 137.184.208.0 | 0 | 1 | ↓ 9 |
| → 157.230.7.0 | 0 | 1 | ↓ 9 |
| → 137.184.79.0 | 0 | 1 | ↓ 9 |
| → 157.230.60.0 | 0 | 1 | ↓ 9 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Chrome | 80decimal_point0 | 91decimal_point7 | ↓ 11decimal_point7 |
| 124.0 | 20decimal_point0 | 5decimal_point6 | ↑ 14decimal_point4 |
| 120.0 | 20decimal_point0 | 5decimal_point6 | ↑ 14decimal_point4 |
| 111.0 | 10decimal_point0 | 2decimal_point8 | ↑ 7decimal_point2 |
| 117.0 | 10decimal_point0 | 0decimal_point0 | new |
| 133.0 | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| 108.0 | 10decimal_point0 | 2decimal_point8 | ↑ 7decimal_point2 |
| + | 20decimal_point0 | 8decimal_point3 | ↑ 11decimal_point7 |
| 20decimal_point0 | 8decimal_point3 | ↑ 11decimal_point7 |
| platform (2) | % | ± |
|---|
| Windows | 80decimal_point0 | 91decimal_point7 | ↓ 11decimal_point7 |
| 20decimal_point0 | 8decimal_point3 | ↑ 11decimal_point7 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|