summary
| 6 | hits |
| 1 | ↑ 500% |
| 6 | visits |
| 1 | ↑ 500% |
| 6 | unique_ips |
| 1 | ↑ 500% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 6 | hits |
| 1 | ↑ 500% |
| 5 | as_entry_page |
| 1 | ↑ 400% |
| 5 | as_exit_page |
| 1 | ↑ 400% |
| 100% | bounce_rate |
| 100% | — |
| 83decimal_point3% | exit_rate |
| 100% | ↓ 16decimal_point7% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 83decimal_point3 | 100decimal_point0 | ↓ 16decimal_point7 | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| next_resource (2) | % | ± |
|---|
| 83decimal_point3 | 100decimal_point0 | ↓ 16decimal_point7 | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 34.55.204.0 | 1 | 0 | new |
| → 34.70.98.0 | 1 | 0 | new |
| → 34.42.183.0 | 1 | 0 | new |
| → 45.175.139.0 | 1 | 0 | new |
| → 34.123.170.0 | 1 | 0 | new |
| → 205.169.39.0 | 1 | 0 | new |
pages_viewed
| browser (4) | % | ± |
|---|
| + Chrome | 50decimal_point0 | 0decimal_point0 | new |
| 33.0 | 16decimal_point7 | 0decimal_point0 | new |
| 125.0 | 16decimal_point7 | 0decimal_point0 | new |
| 117.0 | 16decimal_point7 | 0decimal_point0 | new |
| + Safari | 16decimal_point7 | 0decimal_point0 | new |
| 4.0 | 16decimal_point7 | 0decimal_point0 | new |
| + Mozilla | 16decimal_point7 | 0decimal_point0 | new |
| 16decimal_point7 | 0decimal_point0 | new | |
| + Firefox | 16decimal_point7 | 100decimal_point0 | ↓ 83decimal_point3 |
| 6.0 | 16decimal_point7 | 0decimal_point0 | new |
| platform (4) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| language (2) | % | ± |
|---|
| 83decimal_point3 | 100decimal_point0 | ↓ 16decimal_point7 | |
| en-us | 16decimal_point7 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|