summary
| 20 | hits |
| 37 | ↓ 45decimal_point9% |
| 14 | visits |
| 17 | ↓ 17decimal_point6% |
| 12 | unique_ips |
| 14 | ↓ 14decimal_point3% |
| 0decimal_point6 | hits ∕ day |
| 1decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point5 | — |
content
hits ∕ day
| resource (10) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 13 | — |
| Carlos Mascaró · | 5 | 6 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 7 | ↓ 3 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 3 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 3 |
| start_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 10 | — |
| Carlos Mascaró · | 5 | 6 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 5 | — |
| Carlos Mascaró · | 5 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 4 | ↓ 5 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
visitors
| remote_ip (12) | Visits | ± |
|---|
| → 40.77.188.0 | 3 | 1 | ↑ 12 |
| → 66.220.149.0 | 1 | 0 | new |
| → 40.77.190.0 | 1 | 2 | ↓ 1 |
| → 71.92.4.0 | 1 | 0 | new |
| → 18.219.212.0 | 1 | 0 | new |
| → 54.39.16.0 | 1 | 0 | new |
| → 31.220.3.0 | 1 | 0 | new |
| → 31.13.115.0 | 1 | 0 | new |
| → 40.77.189.0 | 1 | 3 | ↓ 8 |
| → 31.220.0.0 | 1 | 1 | ↓ 6 |
| → 68.4.216.0 | 1 | 0 | new |
| → 135.148.33.0 | 1 | 0 | new |
| → 45.154.255.0 | 0 | 1 | ↓ 10 |
| → 68.58.92.0 | 0 | 1 | ↓ 9 |
| → 97.84.96.0 | 0 | 1 | ↓ 9 |
| → 73.70.191.0 | 0 | 1 | ↓ 9 |
| → 69.160.160.0 | 0 | 1 | ↓ 9 |
| → 66.69.133.0 | 0 | 1 | ↓ 9 |
| → 31.173.241.0 | 0 | 1 | ↓ 9 |
| → 72.193.22.0 | 0 | 1 | ↓ 9 |
| → 99.140.241.0 | 0 | 1 | ↓ 9 |
| → 24.0.63.0 | 0 | 1 | ↓ 8 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Mozilla | 45decimal_point0 | 37decimal_point8 | ↑ 7decimal_point2 |
| 30decimal_point0 | 37decimal_point8 | ↓ 7decimal_point8 | |
| 11.0 | 15decimal_point0 | 0decimal_point0 | new |
| + Chrome | 30decimal_point0 | 13decimal_point5 | ↑ 16decimal_point5 |
| 71.0 | 15decimal_point0 | 5decimal_point4 | ↑ 9decimal_point6 |
| 70.0 | 5decimal_point0 | 0decimal_point0 | new |
| 87.0 | 5decimal_point0 | 5decimal_point4 | ↓ 0decimal_point4 |
| 79.0 | 5decimal_point0 | 0decimal_point0 | new |
| + Safari | 25decimal_point0 | 37decimal_point8 | ↓ 12decimal_point8 |
| 14.0 | 25decimal_point0 | 24decimal_point3 | ↑ 0decimal_point7 |
| + Firefox | 0decimal_point0 | 10decimal_point8 | ↓ 10decimal_point8 |
| 84.0 | 0decimal_point0 | 10decimal_point8 | ↓ 10decimal_point8 |
| platform (3) | % | ± |
|---|
| resolution (5) | % | ± |
|---|
| 800x600 | 30decimal_point0 | 16decimal_point2 | ↑ 13decimal_point8 |
| 1280x800 | 25decimal_point0 | 0decimal_point0 | new |
| 1280x768 | 20decimal_point0 | 5decimal_point4 | ↑ 14decimal_point6 |
| 1280x1024 | 15decimal_point0 | 0decimal_point0 | new |
| 2000x2000 | 10decimal_point0 | 0decimal_point0 | new |
| 1440x900 | 0decimal_point0 | 37decimal_point8 | ↓ 37decimal_point8 |
| 375x667 | 0decimal_point0 | 21decimal_point6 | ↓ 21decimal_point6 |
| 1366x768 | 0decimal_point0 | 10decimal_point8 | ↓ 10decimal_point8 |
| 1536x864 | 0decimal_point0 | 5decimal_point4 | ↓ 5decimal_point4 |
| 1700x800 | 0decimal_point0 | 2decimal_point7 | ↓ 2decimal_point7 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| facebook.com | 2 | 0 | new |
| l.instagram.com | 0 | 2 | ↓ 1 |
| carlosmascaro.com | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.facebook.com/ | 2 | 0 | new |
| → https://l.instagram.com/ | 0 | 2 | ↓ 1 |
| → http://carlosmascaro.com/ | 0 | 1 | ↓ 1 |