summary
| 24 | hits |
| 57 | ↓ 57decimal_point9% |
| 20 | visits |
| 56 | ↓ 64decimal_point3% |
| 18 | unique_ips |
| 46 | ↓ 60decimal_point9% |
| 0decimal_point8 | hits ∕ day |
| 2decimal_point0 | ↓ 60decimal_point0% |
| 0decimal_point6 | visits ∕ day |
| 2decimal_point0 | ↓ 70decimal_point0% |
content
hits ∕ day
| resource (12) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 28 | — |
| Carlos Mascaró · | 4 | 12 | — |
| Carlos Mascaró · | 3 | 2 | ↑ 5 |
| Carlos Mascaró · | 2 | 3 | ↓ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 7 |
| start_resource (12) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 12 | ↑ 1 |
| Carlos Mascaró · | 4 | 28 | ↓ 1 |
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (11) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 12 | ↑ 1 |
| Carlos Mascaró · | 4 | 28 | ↓ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 4 |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 2 | 3 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
visitors
| remote_ip (18) | Visits | ± |
|---|
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 70decimal_point8 | 96decimal_point4 | ↓ 25decimal_point6 |
| 133.0 | 8decimal_point3 | 14decimal_point3 | ↓ 6decimal_point0 |
| 110.0 | 8decimal_point3 | 5decimal_point4 | ↑ 3decimal_point0 |
| 145.0 | 8decimal_point3 | 0decimal_point0 | new |
| 111.0 | 8decimal_point3 | 5decimal_point4 | ↑ 3decimal_point0 |
| 139.0 | 4decimal_point2 | 1decimal_point8 | ↑ 2decimal_point4 |
| 117.0 | 4decimal_point2 | 1decimal_point8 | ↑ 2decimal_point4 |
| 146.0 | 4decimal_point2 | 0decimal_point0 | new |
| 103.0 | 4decimal_point2 | 3decimal_point6 | ↑ 0decimal_point6 |
| 120.0 | 4decimal_point2 | 1decimal_point8 | ↑ 2decimal_point4 |
| 104.0 | 4decimal_point2 | 3decimal_point6 | ↑ 0decimal_point6 |
| 108.0 | 4decimal_point2 | 1decimal_point8 | ↑ 2decimal_point4 |
| 116.0 | 4decimal_point2 | 5decimal_point4 | ↓ 1decimal_point2 |
| 109.0 | 4decimal_point2 | 5decimal_point4 | ↓ 1decimal_point2 |
| + Safari | 16decimal_point7 | 1decimal_point8 | ↑ 14decimal_point9 |
| 604.1 | 16decimal_point7 | 1decimal_point8 | ↑ 14decimal_point9 |
| + | 12decimal_point5 | 1decimal_point8 | ↑ 10decimal_point7 |
| 12decimal_point5 | 1decimal_point8 | ↑ 10decimal_point7 |
| platform (5) | % | ± |
|---|
| Windows | 62decimal_point5 | 85decimal_point7 | ↓ 23decimal_point2 |
| iPad | 25decimal_point0 | 0decimal_point0 | new |
| 4decimal_point2 | 1decimal_point8 | ↑ 2decimal_point4 | |
| Linux | 4decimal_point2 | 5decimal_point4 | ↓ 1decimal_point2 |
| Macintosh | 4decimal_point2 | 3decimal_point6 | ↑ 0decimal_point6 |
| Android | 0decimal_point0 | 1decimal_point8 | ↓ 1decimal_point8 |
| iPhone | 0decimal_point0 | 1decimal_point8 | ↓ 1decimal_point8 |
| resolution (7) | % | ± |
|---|
| 1280x1200 | 50decimal_point0 | 64decimal_point3 | ↓ 14decimal_point3 |
| 820x1180 | 16decimal_point7 | 0decimal_point0 | new |
| 2000x2000 | 16decimal_point7 | 3decimal_point6 | ↑ 13decimal_point1 |
| 1032x1376 | 4decimal_point2 | 0decimal_point0 | new |
| 1920x1080 | 4decimal_point2 | 23decimal_point2 | ↓ 19decimal_point0 |
| 1440x900 | 4decimal_point2 | 0decimal_point0 | new |
| 800x600 | 4decimal_point2 | 3decimal_point6 | ↑ 0decimal_point6 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| facebook.com | 3 | 2 | ↑ 1 |
| m.facebook.com | 1 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://www.facebook.com/ | 3 | 2 | ↑ 1 |
| → http://m.facebook.com | 1 | 0 | new |
| → https://l.instagram.com/ | 1 | 0 | new |