summary
| 25 | hits |
| 30 | ↓ 16decimal_point7% |
| 22 | visits |
| 22 | — |
| 13 | unique_ips |
| 16 | ↓ 18decimal_point8% |
| 0decimal_point8 | hits ∕ day |
| 1decimal_point0 | ↓ 20decimal_point0% |
| 0decimal_point7 | visits ∕ day |
| 0decimal_point7 | — |
content
hits ∕ day
| resource (10) | Hits | ± |
|---|
| Carlos Mascaró · | 6 | 7 | — |
| Carlos Mascaró · | 6 | 6 | — |
| Carlos Mascaró · | 3 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 3 | ↑ 2 |
| Carlos Mascaró · | 2 | 1 | ↑ 4 |
| Carlos Mascaró · | 2 | 4 | ↓ 3 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (10) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 6 | ↑ 1 |
| Carlos Mascaró · | 5 | 6 | ↓ 1 |
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| end_resource (10) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 4 | ↑ 1 |
| Carlos Mascaró · | 5 | 6 | ↓ 1 |
| Carlos Mascaró · | 3 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 1 |
| Carlos Mascaró · | 2 | 4 | ↓ 2 |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
visitors
| remote_ip (13) | Visits | ± |
|---|
| → 40.77.189.0 | 6 | 4 | — |
| → 40.77.139.0 | 4 | 0 | new |
| → 40.77.191.0 | 2 | 0 | new |
| → 40.77.188.0 | 1 | 2 | ↓ 1 |
| → 65.154.226.0 | 1 | 0 | new |
| → 40.77.202.0 | 1 | 0 | new |
| → 159.75.250.0 | 1 | 0 | new |
| → 24.165.10.0 | 1 | 0 | new |
| → 40.77.190.0 | 1 | 3 | ↓ 7 |
| → 148.64.95.0 | 1 | 0 | new |
| → 73.103.76.0 | 1 | 0 | new |
| → 65.55.210.0 | 1 | 0 | new |
| → 54.157.214.0 | 1 | 0 | new |
| → 66.249.92.0 | 0 | 1 | ↓ 10 |
| → 66.249.89.0 | 0 | 1 | ↓ 10 |
| → 73.112.185.0 | 0 | 1 | ↓ 10 |
| → 64.43.160.0 | 0 | 1 | ↓ 10 |
| → 69.160.160.0 | 0 | 1 | ↓ 10 |
| → 38.71.77.0 | 0 | 1 | ↓ 10 |
| → 34.221.121.0 | 0 | 1 | ↓ 10 |
| → 54.184.141.0 | 0 | 1 | ↓ 10 |
| → 54.245.132.0 | 0 | 1 | ↓ 10 |
| → 54.213.109.0 | 0 | 1 | ↓ 10 |
| → 34.215.251.0 | 0 | 1 | ↓ 10 |
| → 34.209.149.0 | 0 | 1 | ↓ 10 |
| → 98.211.167.0 | 0 | 1 | ↓ 10 |
pages_viewed
| browser (4) | % | ± |
|---|
| + Mozilla | 72decimal_point0 | 33decimal_point3 | ↑ 38decimal_point7 |
| 72decimal_point0 | 33decimal_point3 | ↑ 38decimal_point7 | |
| + Safari | 16decimal_point0 | 0decimal_point0 | new |
| 14.1 | 16decimal_point0 | 0decimal_point0 | new |
| + Chrome | 8decimal_point0 | 66decimal_point7 | ↓ 58decimal_point7 |
| 79.0 | 4decimal_point0 | 0decimal_point0 | new |
| 63.0 | 4decimal_point0 | 0decimal_point0 | new |
| + | 4decimal_point0 | 0decimal_point0 | new |
| 4decimal_point0 | 0decimal_point0 | new |
| platform (5) | % | ± |
|---|
| resolution (5) | % | ± |
|---|
| 800x600 | 72decimal_point0 | 30decimal_point0 | ↑ 42decimal_point0 |
| 1440x900 | 16decimal_point0 | 0decimal_point0 | new |
| 375x667 | 4decimal_point0 | 0decimal_point0 | new |
| 414x736 | 4decimal_point0 | 0decimal_point0 | new |
| 1024x1024 | 4decimal_point0 | 0decimal_point0 | new |
| 1536x864 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| 1366x768 | 0decimal_point0 | 23decimal_point3 | ↓ 23decimal_point3 |
| 512x1024 | 0decimal_point0 | 6decimal_point7 | ↓ 6decimal_point7 |
| 390x844 | 0decimal_point0 | 3decimal_point3 | ↓ 3decimal_point3 |
| 1700x800 | 0decimal_point0 | 3decimal_point3 | ↓ 3decimal_point3 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 5 | ↑ 1 |
| l.instagram.com | 0 | 5 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|