summary
| 5 | hits |
| 22 | ↓ 77decimal_point3% |
| 3 | visits |
| 6 | ↓ 50decimal_point0% |
| 3 | unique_ips |
| 6 | ↓ 50decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point7 | ↓ 71decimal_point4% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 6 | — |
| Carlos Mascaró · | 1 | 2 | ↑ 3 |
| Carlos Mascaró · | 1 | 1 | ↑ 6 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 0 | 4 | ↓ 3 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (2) | Visits | ± |
|---|
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 5 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 149.56.150.0 | 1 | 0 | new |
| → 76.129.84.0 | 1 | 0 | new |
| → 45.131.195.0 | 1 | 0 | new |
| → 54.177.30.0 | 0 | 1 | ↓ 3 |
| → 108.66.128.0 | 0 | 1 | ↓ 3 |
| → 38.54.105.0 | 0 | 1 | ↓ 3 |
| → 147.81.21.0 | 0 | 1 | ↓ 3 |
| → 144.217.135.0 | 0 | 1 | ↓ 3 |
| → 69.160.160.0 | 0 | 1 | ↓ 3 |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 1440x900 | 40decimal_point0 | 0decimal_point0 | new |
| 375x812 | 40decimal_point0 | 0decimal_point0 | new |
| 1920x1080 | 20decimal_point0 | 13decimal_point6 | ↑ 6decimal_point4 |
| 1494x934 | 0decimal_point0 | 63decimal_point6 | ↓ 63decimal_point6 |
| 1536x864 | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
| 1700x1000 | 0decimal_point0 | 4decimal_point5 | ↓ 4decimal_point5 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|