summary
| 1 | hits |
| 7 | ↓ 85decimal_point7% |
| 1 | visits |
| 4 | ↓ 75decimal_point0% |
| 1 | unique_ips |
| 3 | ↓ 66decimal_point7% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 1 | hits |
| 7 | ↓ 85decimal_point7% |
| 1 | as_entry_page |
| 3 | ↓ 66decimal_point7% |
| 1 | as_exit_page |
| 3 | ↓ 66decimal_point7% |
| 100% | bounce_rate |
| 66decimal_point7% | ↑ 33decimal_point3% |
| 100% | exit_rate |
| 42decimal_point9% | ↑ 57decimal_point1% |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 | |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| next_resource (0) | % | ± |
|---|
| 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 | |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 34.122.147.0 | 1 | 2 | — |
| → 165.225.93.0 | 0 | 1 | — |
| → 140.248.5.0 | 0 | 1 | — |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| referrer (0) | Visits | ± |
|---|