summary
2 | hits |
0 | — |
1 | visits |
0 | — |
1 | unique_ips |
0 | — |
0decimal_point1 | hits ∕ hour |
0decimal_point0 | — |
0decimal_point0 | visits ∕ hour |
0decimal_point0 | — |
Carlos Mascaró ·
2 | hits |
0 | — |
1 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ hour
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (1) | Visits | ± |
---|
→ 185.120.86.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
resolution (1) | % | ± |
---|
1920x1200 | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 0 0 |
language (1) | % | ± |
---|
es | 100decimal_point0 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 1 | 0 | new |