summary
3 | hits |
1 | ↑ 200% |
1 | visits |
1 | — |
1 | unique_ips |
1 | — |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point0 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
3 | hits |
1 | ↑ 200% |
1 | as_entry_page |
1 | — |
1 | as_exit_page |
1 | — |
0decimal_point0% | bounce_rate |
100% | — |
33decimal_point3% | exit_rate |
100% | ↓ 66decimal_point7% |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 185.51.45.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (1) | % | ± |
---|
1920x1080 | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 0 0 |
referrers
search_terms (0) | Visits | ± |
---|
referrer (1) | Visits | ± |
---|