summary
| 0 | hits |
| 9 | — |
| 0 | visits |
| 5 | — |
| 0 | unique_ips |
| 3 | — |
| 0decimal_point0 | hits ∕ day |
| 0decimal_point3 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point2 | — |
Carlos Mascaró ·
| 0 | hits |
| 9 | — |
| 0 | as_entry_page |
| 5 | — |
| 0 | as_exit_page |
| 2 | — |
| 0decimal_point0% | bounce_rate |
| 20decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 22decimal_point2% | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| start_resource (0) | Visits | ± |
|---|
| end_resource (0) | Visits | ± |
|---|
| Carlos Mascaró · | 0 | 2 | — |
| /ca/category/novetats/ | 0 | 1 | — |
| /premsa/ | 0 | 1 | — |
| /en/obres/ | 0 | 1 | — |
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 46.18.47.0 | 0 | 3 | — |
| → 88.30.30.0 | 0 | 1 | — |
| → 88.30.17.0 | 0 | 1 | — |
pages_viewed
| browser (0) | % | ± |
|---|
| resolution (0) | % | ± |
|---|
| country (0) | % | ± |
|---|
| 0decimal_point0 | 60decimal_point0 | ↓ 60decimal_point0 | |
| ES | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
map
| Hits 0 0 |
| language (0) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|