summary
| 2 | hits |
| 9 | ↓ 77decimal_point8% |
| 1 | visits |
| 3 | ↓ 66decimal_point7% |
| 1 | unique_ips |
| 3 | ↓ 66decimal_point7% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point3 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 2 | hits |
| 9 | ↓ 77decimal_point8% |
| 0 | as_entry_page |
| 2 | — |
| 1 | as_exit_page |
| 1 | — |
| 0decimal_point0% | bounce_rate |
| 50decimal_point0% | — |
| 50decimal_point0% | exit_rate |
| 11decimal_point1% | ↑ 38decimal_point9% |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| /premsa/ | 0 | 1 | — |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 88.22.158.0 | 1 | 0 | new |
| → 37.14.95.0 | 0 | 1 | ↓ 1 |
| → 95.126.99.0 | 0 | 1 | ↓ 1 |
| → 46.18.47.0 | 0 | 1 | ↓ 1 |
pages_viewed
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 33decimal_point3 | ↑ 66decimal_point7 |
| 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
| es-es | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|