summary
5 | hits |
4 | ↑ 25decimal_point0% |
2 | visits |
1 | ↑ 100% |
1 | unique_ips |
1 | — |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
5 | hits |
4 | ↑ 25decimal_point0% |
2 | as_entry_page |
1 | ↑ 100% |
1 | as_exit_page |
1 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
20decimal_point0% | exit_rate |
25decimal_point0% | ↓ 5decimal_point0% |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (1) | Visits | ± |
---|
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 185.51.45.0 | 2 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 0 0 |
referrers
search_terms (0) | Visits | ± |
---|
referrer (1) | Visits | ± |
---|