summary
0 | hits |
13 | — |
0 | visits |
5 | — |
0 | unique_ips |
5 | — |
0decimal_point0 | hits ∕ hour |
0decimal_point5 | — |
0decimal_point0 | visits ∕ hour |
0decimal_point2 | — |
content
hits ∕ hour
resource (0) | Hits | ± |
---|
start_resource (0) | Visits | ± |
---|
end_resource (0) | Visits | ± |
---|
visitors
remote_ip (0) | Visits | ± |
---|
→ 190.233.11.0 | 0 | 1 | — |
→ 88.6.162.0 | 0 | 1 | — |
→ 88.11.88.0 | 0 | 1 | — |
→ 84.83.201.0 | 0 | 1 | — |
→ 213.176.161.0 | 0 | 1 | — |
pages_viewed
browser (0) | % | ± |
---|
+ Internet Explorer | 0decimal_point0 | 53decimal_point8 | ↓ 53decimal_point8 |
8.0 | 0decimal_point0 | 38decimal_point5 | ↓ 38decimal_point5 |
7.0 | 0decimal_point0 | 15decimal_point4 | ↓ 15decimal_point4 |
+ Firefox | 0decimal_point0 | 46decimal_point2 | ↓ 46decimal_point2 |
8.0 | 0decimal_point0 | 46decimal_point2 | ↓ 46decimal_point2 |
platform (0) | % | ± |
---|
Windows | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
resolution (0) | % | ± |
---|
country (0) | % | ± |
---|
map
Hits 0 0 |
language (0) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
carlos mascaro | 0 | 2 | — |
carles mascaró | 0 | 1 | — |
domain (0) | Visits | ± |
---|
google.com.pe | 0 | 1 | — |
google.nl | 0 | 1 | — |
google.es | 0 | 1 | — |
referrer (0) | Visits | ± |
---|