summary
| 7 | hits | 
| 1 | ↑ 600% | 
| 5 | visits | 
| 1 | ↑ 400% | 
| 5 | unique_ips | 
| 1 | ↑ 400% | 
| 0decimal_point3 | hits ∕ hour | 
| 0decimal_point0 | — | 
| 0decimal_point2 | visits ∕ hour | 
| 0decimal_point0 | — | 
content
hits ∕ hour
| resource (4) | Hits | ± | 
|---|
| Carlos Mascaró · | 3 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 2 | 
| Carlos Mascaró · | 1 | 0 | new | 
| start_resource (4) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| end_resource (4) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
visitors
| remote_ip (5) | Visits | ± | 
|---|
| → 23.100.232.0 | 1 | 1 | — | 
| → 195.53.55.0 | 1 | 0 | new | 
| → 8.142.31.0 | 1 | 0 | new | 
| → 46.18.47.0 | 1 | 0 | new | 
| → 40.77.190.0 | 1 | 0 | new | 
pages_viewed
| browser (3) | % | ± | 
|---|
| + Mozilla | 57decimal_point1 | 0decimal_point0 | new | 
| 57decimal_point1 | 0decimal_point0 | new | |
| + Chrome | 28decimal_point6 | 0decimal_point0 | new | 
| 99.0 | 14decimal_point3 | 0decimal_point0 | new | 
| 103.0 | 14decimal_point3 | 0decimal_point0 | new | 
| + Internet Explorer | 14decimal_point3 | 100decimal_point0 | ↓ 85decimal_point7 | 
| 9.0 | 14decimal_point3 | 100decimal_point0 | ↓ 85decimal_point7 | 
| platform (3) | % | ± | 
|---|
| resolution (4) | % | ± | 
|---|
| country (3) | % | ± | 
|---|
map
	| Hits 2 3 | 
| language (3) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (1) | Visits | ± | 
|---|
| google.com | 1 | 0 | new | 
| referrer (1) | Visits | ± | 
|---|
| → https://www.google.com/ | 1 | 0 | new |