summary
| 4 | hits |
| 21 | ↓ 81decimal_point0% |
| 4 | visits |
| 8 | ↓ 50decimal_point0% |
| 1 | unique_ips |
| 4 | ↓ 75decimal_point0% |
| 0decimal_point2 | hits ∕ hour |
| 0decimal_point9 | ↓ 77decimal_point8% |
| 0decimal_point2 | visits ∕ hour |
| 0decimal_point3 | ↓ 33decimal_point3% |
content
hits ∕ hour
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 2 |
| Carlos Mascaró · | 1 | 2 | ↑ 5 |
| Carlos Mascaró · | 1 | 2 | ↑ 5 |
| Carlos Mascaró · | 1 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 23.100.232.0 | 4 | 5 | — |
| → 79.151.127.0 | 0 | 1 | — |
| → 75.168.215.0 | 0 | 1 | — |
| → 116.50.202.0 | 0 | 1 | — |
pages_viewed
| browser (1) | % | ± |
|---|
| + Internet Explorer | 100decimal_point0 | 28decimal_point6 | ↑ 71decimal_point4 |
| 9.0 | 100decimal_point0 | 28decimal_point6 | ↑ 71decimal_point4 |
| + Chrome | 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 |
| 93.0 | 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 |
| + Firefox | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| 78.0 | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 0 0 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|