summary
| 4 | hits |
| 2 | ↑ 100% |
| 3 | visits |
| 2 | ↑ 50decimal_point0% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point2 | hits ∕ hour |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point1 | — |
content
hits ∕ hour
| resource (3) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 188.32.240.0 | 1 | 0 | new |
| → 23.100.232.0 | 1 | 1 | — |
| → 47.32.207.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| + Mozilla | 50decimal_point0 | 0decimal_point0 | new |
| 50decimal_point0 | 0decimal_point0 | new | |
| + Chrome | 25decimal_point0 | 50decimal_point0 | ↓ 25decimal_point0 |
| 86.0 | 25decimal_point0 | 0decimal_point0 | new |
| + Internet Explorer | 25decimal_point0 | 50decimal_point0 | ↓ 25decimal_point0 |
| 9.0 | 25decimal_point0 | 50decimal_point0 | ↓ 25decimal_point0 |
| resolution (2) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → http://m.facebook.com | 1 | 0 | new |