summary
| 7 | hits |
| 2 | ↑ 250% |
| 2 | visits |
| 2 | — |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point3 | hits ∕ hour |
| 0decimal_point1 | ↑ 200% |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 7 | hits |
| 2 | ↑ 250% |
| 1 | as_entry_page |
| 2 | ↓ 50decimal_point0% |
| 1 | as_exit_page |
| 2 | ↓ 50decimal_point0% |
| 0decimal_point0% | bounce_rate |
| 100% | — |
| 14decimal_point3% | exit_rate |
| 100% | ↓ 85decimal_point7% |
content
hits ∕ hour
| prev_resource (0) | % | ± |
|---|
| 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| next_resource (0) | % | ± |
|---|
| 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 31.221.190.0 | 1 | 0 | new |
| → 46.18.42.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| US | 50decimal_point0 | 0decimal_point0 | new |
| 50decimal_point0 | 50decimal_point0 | — |
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 1 | — |
| google.com | 1 | 1 | — |
| referrer (2) | Visits | ± |
|---|