summary
| 11 | hits |
| 6 | ↑ 83decimal_point3% |
| 4 | visits |
| 1 | ↑ 300% |
| 4 | unique_ips |
| 1 | ↑ 300% |
| 0decimal_point5 | hits ∕ hour |
| 0decimal_point3 | ↑ 66decimal_point7% |
| 0decimal_point2 | visits ∕ hour |
| 0decimal_point0 | — |
content
hits ∕ hour
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | ↑ 3 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 31.4.209.0 | 1 | 0 | new |
| → 90.174.5.0 | 1 | 0 | new |
| → 45.55.133.0 | 1 | 0 | new |
| → 46.18.41.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 2 3 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.es | 1 | 1 | — |
| fortalesalamola.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|