summary
3 | hits |
4 | ↓ 25decimal_point0% |
1 | visits |
2 | ↓ 50decimal_point0% |
1 | unique_ips |
2 | ↓ 50decimal_point0% |
0decimal_point3 | hits ∕ hour |
0decimal_point2 | ↑ 50decimal_point0% |
0decimal_point1 | visits ∕ hour |
0decimal_point1 | — |
content
hits ∕ hour
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 |
33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 |
33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
start_resource (1) | Visits | ± |
---|
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 |
33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 88.19.10.0 | 1 | 0 | new |
→ 77.229.70.0 | 0 | 1 | ↓ 1 |
→ 90.160.109.0 | 0 | 1 | ↓ 1 |
pages_viewed
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
ES | 100decimal_point0 | 100decimal_point0 | — |
map
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.es | 1 | 0 | new |
bing.com | 0 | 1 | ↓ 1 |
carlosmascaro.com | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|
→ https://www.google.es/ | 1 | 0 | new |
→ https://www.bing.com/ | 0 | 1 | ↓ 1 |
→ http://carlosmascaro.com/ | 0 | 1 | ↓ 1 |