summary
| 11 | hits | 
| 29 | ↓ 62decimal_point1% | 
| 3 | visits | 
| 4 | ↓ 25decimal_point0% | 
| 3 | unique_ips | 
| 4 | ↓ 25decimal_point0% | 
| 0decimal_point5 | hits ∕ hour | 
| 1decimal_point2 | ↓ 58decimal_point3% | 
| 0decimal_point1 | visits ∕ hour | 
| 0decimal_point2 | ↓ 50decimal_point0% | 
content
hits ∕ hour
| resource (5) | Hits | ± | 
|---|
| Carlos Mascaró · | 6 | 0 | new | 
| Carlos Mascaró · | 2 | 15 | ↓ 1 | 
| Carlos Mascaró · | 1 | 5 | ↓ 1 | 
| Carlos Mascaró · | 1 | 4 | ↓ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 0 | 3 | ↓ 2 | 
| Carlos Mascaró · | 0 | 1 | ↓ 2 | 
| Carlos Mascaró · | 0 | 1 | ↓ 2 | 
| start_resource (3) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 2 | — | 
| Carlos Mascaró · | 1 | 1 | — | 
| Carlos Mascaró · | 1 | 0 | new | 
| end_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 3 | — | 
| Carlos Mascaró · | 1 | 0 | new | 
visitors
| remote_ip (3) | Visits | ± | 
|---|
| → 23.100.232.0 | 1 | 1 | — | 
| → 126.35.87.0 | 1 | 0 | new | 
| → 88.22.152.0 | 1 | 0 | new | 
| → 86.106.2.0 | 0 | 1 | ↓ 2 | 
| → 67.218.247.0 | 0 | 1 | ↓ 2 | 
| → 177.25.169.0 | 0 | 1 | ↓ 2 | 
pages_viewed
| browser (3) | % | ± | 
|---|
| platform (3) | % | ± | 
|---|
| resolution (3) | % | ± | 
|---|
| 1920x1200 | 63decimal_point6 | 0decimal_point0 | new | 
| 390x844 | 27decimal_point3 | 0decimal_point0 | new | 
| 1024x768 | 9decimal_point1 | 3decimal_point4 | ↑ 5decimal_point6 | 
| 1536x864 | 0decimal_point0 | 55decimal_point2 | ↓ 55decimal_point2 | 
| 1920x1080 | 0decimal_point0 | 37decimal_point9 | ↓ 37decimal_point9 | 
| 360x803 | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 | 
| country (3) | % | ± | 
|---|
map
	| Hits 3 7 | 
| language (3) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (2) | Visits | ± | 
|---|
| carlosmascaro.com | 1 | 1 | ↑ 2 | 
| google.com | 1 | 1 | — | 
| l.instagram.com | 0 | 1 | ↓ 2 | 
| referrer (2) | Visits | ± | 
|---|