summary
4 | hits |
11 | ↓ 63decimal_point6% |
1 | visits |
4 | ↓ 75decimal_point0% |
1 | unique_ips |
4 | ↓ 75decimal_point0% |
0decimal_point2 | hits ∕ hour |
0decimal_point5 | ↓ 60decimal_point0% |
0decimal_point0 | visits ∕ hour |
0decimal_point2 | — |
content
hits ∕ hour
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 3 | 2 | ↑ 1 |
Carlos Mascaró · | 1 | 2 | ↑ 1 |
Carlos Mascaró · | 0 | 4 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 139.47.119.0 | 1 | 0 | new |
→ 194.5.236.0 | 0 | 1 | ↓ 1 |
→ 88.22.136.0 | 0 | 1 | ↓ 1 |
→ 94.211.38.0 | 0 | 1 | ↓ 1 |
→ 88.22.141.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
+ Chrome | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
128.0 | 100decimal_point0 | 0decimal_point0 | new |
+ Firefox | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
130.0 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
+ Safari | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
16.6 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
bing.com | 1 | 0 | new |
google.com | 0 | 1 | ↓ 1 |
google.es | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 1 | 0 | new |
→ https://www.google.com/ | 0 | 1 | ↓ 1 |
→ https://www.google.es/ | 0 | 1 | ↓ 1 |