summary
18 | hits |
29 | ↓ 37decimal_point9% |
5 | visits |
11 | ↓ 54decimal_point5% |
4 | unique_ips |
4 | — |
0decimal_point8 | hits ∕ hour |
1decimal_point2 | ↓ 33decimal_point3% |
0decimal_point2 | visits ∕ hour |
0decimal_point5 | ↓ 60decimal_point0% |
content
hits ∕ hour
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 6 | ↓ 1 |
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 4 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 4 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 4 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 4 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 23.100.232.0 | 2 | 8 | — |
→ 93.185.28.0 | 1 | 0 | new |
→ 77.251.160.0 | 1 | 0 | new |
→ 175.211.172.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 12 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 2 | 0 | new |
google.es | 0 | 1 | ↓ 1 |
carlosmascaro.com | 0 | 1 | ↓ 1 |
artistes.menorca.es | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|