summary
| 10 | hits |
| 21 | ↓ 52decimal_point4% |
| 4 | visits |
| 2 | ↑ 100% |
| 4 | unique_ips |
| 2 | ↑ 100% |
| 0decimal_point4 | hits ∕ hour |
| 0decimal_point9 | ↓ 55decimal_point6% |
| 0decimal_point2 | visits ∕ hour |
| 0decimal_point1 | ↑ 100% |
content
hits ∕ hour
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 3 | ↑ 3 |
| Carlos Mascaró · | 2 | 3 | ↑ 3 |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 1 | 6 | ↓ 3 |
| Carlos Mascaró · | 1 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | — |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 190.113.209.0 | 1 | 0 | new |
| → 31.4.189.0 | 1 | 0 | new |
| → 81.35.215.0 | 1 | 0 | new |
| → 179.7.99.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 6 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com.pe | 2 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| es.search.yahoo.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|