summary
6 | hits |
9 | ↓ 33decimal_point3% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point3 | hits ∕ hour |
0decimal_point4 | ↓ 25decimal_point0% |
0decimal_point2 | visits ∕ hour |
0decimal_point1 | ↑ 100% |
content
hits ∕ hour
resource (5) | Hits | ± |
---|
Carlos Mascaró · | 2 | 4 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 4 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 40.77.190.0 | 1 | 1 | ↑ 2 |
→ 23.100.232.0 | 1 | 1 | ↓ 1 |
→ 147.161.173.0 | 1 | 0 | new |
→ 40.77.188.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 50decimal_point0 | 77decimal_point8 | ↓ 27decimal_point8 |
102.0 | 50decimal_point0 | 0decimal_point0 | new |
+ Mozilla | 33decimal_point3 | 11decimal_point1 | ↑ 22decimal_point2 |
33decimal_point3 | 11decimal_point1 | ↑ 22decimal_point2 | |
+ Internet Explorer | 16decimal_point7 | 11decimal_point1 | ↑ 5decimal_point6 |
9.0 | 16decimal_point7 | 11decimal_point1 | ↑ 5decimal_point6 |
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (3) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 2 3 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
bing.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 1 | 0 | new |