summary
| 13 | hits |
| 6 | ↑ 117% |
| 3 | visits |
| 4 | ↓ 25decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point5 | hits ∕ hour |
| 0decimal_point3 | ↑ 66decimal_point7% |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ hour
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 5 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 67.114.21.0 | 2 | 0 | new |
| → 79.152.173.0 | 1 | 1 | ↑ 1 |
| → 83.33.166.0 | 0 | 1 | ↓ 2 |
| → 62.37.22.0 | 0 | 1 | ↓ 2 |
| → 217.125.104.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Firefox | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
| 10.0 | 92decimal_point3 | 0decimal_point0 | new |
| 9.0 | 7decimal_point7 | 50decimal_point0 | ↓ 42decimal_point3 |
| + Chrome | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 17.0 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| + Internet Explorer | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 8.0 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| + Safari | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 5.1 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| platform (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 12 |
| language (2) | % | ± |
|---|
referrers
| search_terms (3) | Visits | ± |
|---|
| carlos e. mascaro,novato ca 94947 | 1 | 0 | new |
| carlos mascaro | 1 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| domain (2) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| google.es | 1 | 3 | ↓ 1 |
| referrer (3) | Visits | ± |
|---|