summary
4 | hits |
11 | ↓ 63decimal_point6% |
2 | visits |
1 | ↑ 100% |
1 | unique_ips |
1 | — |
0decimal_point3 | hits ∕ hour |
0decimal_point5 | ↓ 40decimal_point0% |
0decimal_point1 | visits ∕ hour |
0decimal_point0 | — |
Carlos Mascaró ·
4 | hits |
11 | ↓ 63decimal_point6% |
1 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ hour
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Linux | 100decimal_point0 | 100decimal_point0 | — |
resolution (2) | % | ± |
---|
country (1) | % | ± |
---|
ES | 100decimal_point0 | 100decimal_point0 | — |
map
Hits 2 2 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|