summary
4 | hits |
3 | ↑ 33decimal_point3% |
4 | visits |
2 | ↑ 100% |
4 | unique_ips |
2 | ↑ 100% |
0decimal_point2 | hits ∕ hour |
0decimal_point1 | ↑ 100% |
0decimal_point2 | visits ∕ hour |
0decimal_point1 | ↑ 100% |
content
hits ∕ hour
resource (3) | Hits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 23.100.232.0 | 1 | 1 | — |
→ 31.220.0.0 | 1 | 0 | new |
→ 194.179.112.0 | 1 | 0 | new |
→ 51.210.242.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|