summary
15 | hits |
4 | ↑ 275% |
5 | visits |
3 | ↑ 66decimal_point7% |
4 | unique_ips |
1 | ↑ 300% |
0decimal_point6 | hits ∕ hour |
0decimal_point2 | ↑ 200% |
0decimal_point2 | visits ∕ hour |
0decimal_point1 | ↑ 100% |
content
hits ∕ hour
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 2 | ↓ 1 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 1 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 3 |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 3 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 23.100.232.0 | 2 | 3 | — |
→ 88.22.150.0 | 1 | 0 | new |
→ 98.40.232.0 | 1 | 0 | new |
→ 90.161.52.0 | 1 | 0 | new |
pages_viewed
browser (4) | % | ± |
---|
+ Safari | 73decimal_point3 | 0decimal_point0 | new |
12.1 | 73decimal_point3 | 0decimal_point0 | new |
+ Internet Explorer | 13decimal_point3 | 100decimal_point0 | ↓ 86decimal_point7 |
9.0 | 13decimal_point3 | 100decimal_point0 | ↓ 86decimal_point7 |
+ Chrome | 6decimal_point7 | 0decimal_point0 | new |
107.0 | 6decimal_point7 | 0decimal_point0 | new |
+ Firefox | 6decimal_point7 | 0decimal_point0 | new |
108.0 | 6decimal_point7 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 12 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.co.uk | 1 | 0 | new |
referrer (1) | Visits | ± |
---|