summary
| 26 | hits | 
| 1 | ↑ 2500% | 
| 6 | visits | 
| 1 | ↑ 500% | 
| 3 | unique_ips | 
| 1 | ↑ 200% | 
| 1decimal_point1 | hits ∕ hour | 
| 0decimal_point0 | — | 
| 0decimal_point3 | visits ∕ hour | 
| 0decimal_point0 | — | 
content
hits ∕ hour
| resource (17) | Hits | ± | 
|---|
| Carlos Mascaró · | 5 | 0 | new | 
| Carlos Mascaró · | 3 | 1 | ↓ 1 | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| start_resource (4) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 2 | 
| Carlos Mascaró · | 1 | 0 | new | 
| end_resource (5) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
visitors
| remote_ip (3) | Visits | ± | 
|---|
| → 3.82.211.0 | 3 | 0 | new | 
| → 200.13.44.0 | 2 | 0 | new | 
| → 23.100.232.0 | 1 | 1 | ↓ 2 | 
pages_viewed
| browser (3) | % | ± | 
|---|
| + Chrome | 50decimal_point0 | 0decimal_point0 | new | 
| 104.0 | 23decimal_point1 | 0decimal_point0 | new | 
| 70.0 | 15decimal_point4 | 0decimal_point0 | new | 
| 64.0 | 11decimal_point5 | 0decimal_point0 | new | 
| + Firefox | 46decimal_point2 | 0decimal_point0 | new | 
| 63.0 | 46decimal_point2 | 0decimal_point0 | new | 
| + Internet Explorer | 3decimal_point8 | 100decimal_point0 | ↓ 96decimal_point2 | 
| 9.0 | 3decimal_point8 | 100decimal_point0 | ↓ 96decimal_point2 | 
| platform (2) | % | ± | 
|---|
| resolution (2) | % | ± | 
|---|
| country (2) | % | ± | 
|---|
| US | 73decimal_point1 | 0decimal_point0 | new | 
| 26decimal_point9 | 100decimal_point0 | ↓ 73decimal_point1 | 
map
	| Hits 19 19 | 
| language (2) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (2) | Visits | ± | 
|---|
| l.instagram.com | 1 | 0 | new | 
| carlosmascaro.com | 1 | 0 | new | 
| referrer (2) | Visits | ± | 
|---|
| → https://l.instagram.com/ | 1 | 0 | new | 
| → http://carlosmascaro.com/ | 1 | 0 | new |