summary
15 | hits |
3 | ↑ 400% |
9 | visits |
3 | ↑ 200% |
3 | unique_ips |
1 | ↑ 200% |
0decimal_point6 | hits ∕ hour |
0decimal_point1 | ↑ 500% |
0decimal_point4 | visits ∕ hour |
0decimal_point1 | ↑ 300% |
content
hits ∕ hour
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 4 | 3 | — |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 3 | ↓ 1 |
Carlos Mascaró · | 2 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 3 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 23.101.169.0 | 7 | 3 | — |
→ 88.4.152.0 | 1 | 0 | new |
→ 83.37.1.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Internet Explorer | 53decimal_point3 | 100decimal_point0 | ↓ 46decimal_point7 |
9.0 | 53decimal_point3 | 100decimal_point0 | ↓ 46decimal_point7 |
+ Chrome | 46decimal_point7 | 0decimal_point0 | new |
68.0 | 46decimal_point7 | 0decimal_point0 | new |
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
53decimal_point3 | 100decimal_point0 | ↓ 46decimal_point7 | |
ES | 46decimal_point7 | 0decimal_point0 | new |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ES&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 7 7 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 2 | 0 | new |
referrer (1) | Visits | ± |
---|
→ http://www.google.com/ | 2 | 0 | new |