summary
| 3 | hits | 
| 2 | ↑ 50decimal_point0% | 
| 2 | visits | 
| 2 | — | 
| 2 | unique_ips | 
| 2 | — | 
| 0decimal_point1 | hits ∕ hour | 
| 0decimal_point1 | — | 
| 0decimal_point1 | visits ∕ hour | 
| 0decimal_point1 | — | 
content
hits ∕ hour
| resource (3) | Hits | ± | 
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 2 | 
| start_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | ↓ 1 | 
| end_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 1 | ↓ 1 | 
visitors
| remote_ip (2) | Visits | ± | 
|---|
| → 191.93.160.0 | 1 | 0 | new | 
| → 23.100.232.0 | 1 | 1 | ↓ 1 | 
pages_viewed
| browser (2) | % | ± | 
|---|
| + Chrome | 66decimal_point7 | 0decimal_point0 | new | 
| 104.0 | 66decimal_point7 | 0decimal_point0 | new | 
| + Internet Explorer | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 | 
| 9.0 | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 | 
| platform (2) | % | ± | 
|---|
| resolution (2) | % | ± | 
|---|
| country (1) | % | ± | 
|---|
| 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | |
| US | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 | 
map
	| Hits 0 0 | 
| language (1) | % | ± | 
|---|
| en-us | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | 
| 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 | 
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (1) | Visits | ± | 
|---|
| google.com | 1 | 0 | new | 
| referrer (1) | Visits | ± | 
|---|
| → https://www.google.com/ | 1 | 0 | new |