summary
| 3 | hits |
| 42 | ↓ 92decimal_point9% |
| 3 | visits |
| 8 | ↓ 62decimal_point5% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point1 | hits ∕ hour |
| 1decimal_point8 | ↓ 94decimal_point4% |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point3 | ↓ 66decimal_point7% |
content
hits ∕ hour
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 4 | ↑ 3 |
| Carlos Mascaró · | 1 | 5 | — |
| Carlos Mascaró · | 0 | 23 | ↓ 2 |
| Carlos Mascaró · | 0 | 5 | ↓ 1 |
| Carlos Mascaró · | 0 | 4 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 194.179.112.0 | 2 | 5 | — |
| → 138.197.96.0 | 1 | 0 | new |
| → 200.106.48.0 | 0 | 1 | ↓ 1 |
| → 138.197.11.0 | 0 | 1 | ↓ 1 |
| → 83.35.73.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Firefox | 100decimal_point0 | 81decimal_point0 | ↑ 19decimal_point0 |
| 28.0 | 33decimal_point3 | 0decimal_point0 | new |
| 54.0 | 33decimal_point3 | 81decimal_point0 | ↓ 47decimal_point6 |
| 53.0 | 33decimal_point3 | 0decimal_point0 | new |
| + Chrome | 0decimal_point0 | 19decimal_point0 | ↓ 19decimal_point0 |
| 49.0 | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
| 56.0 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
| 34.0 | 0decimal_point0 | 2decimal_point4 | ↓ 2decimal_point4 |
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| carlosmascaro.com | 0 | 1 | — |
| duckduckgo.com | 0 | 1 | — |
| bing.com | 0 | 1 | — |
| referrer (0) | Visits | ± |
|---|