summary
9 | hits |
16 | ↓ 43decimal_point8% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point4 | hits ∕ hour |
0decimal_point7 | ↓ 42decimal_point9% |
0decimal_point2 | visits ∕ hour |
0decimal_point1 | ↑ 100% |
content
hits ∕ hour
resource (9) | Hits | ± |
---|
Carlos Mascaró · | 1 | 2 | ↑ 3 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 3 | ↓ 5 |
Carlos Mascaró · | 1 | 3 | ↓ 5 |
Carlos Mascaró · | 1 | 0 | new |
start_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 173.252.127.0 | 1 | 0 | new |
→ 66.249.93.0 | 1 | 0 | new |
→ 213.4.179.0 | 1 | 0 | new |
→ 79.146.115.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (4) | % | ± |
---|
country (3) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,14&chf=bg,s,f9f9f9&chtm=world)
Hits 1 7 |
language (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
facebook.com | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
google.com | 1 | 1 | ↓ 2 |
referrer (3) | Visits | ± |
---|
→ https://www.facebook.com/ | 1 | 0 | new |
→ http://carlosmascaro.com/ | 1 | 0 | new |
→ https://www.google.com/ | 1 | 0 | new |