summary
| 9 | hits | 
| 9 | — | 
| 3 | visits | 
| 5 | ↓ 40decimal_point0% | 
| 3 | unique_ips | 
| 5 | ↓ 40decimal_point0% | 
| 0decimal_point4 | hits ∕ hour | 
| 0decimal_point4 | — | 
| 0decimal_point1 | visits ∕ hour | 
| 0decimal_point2 | ↓ 50decimal_point0% | 
content
hits ∕ hour
| resource (4) | Hits | ± | 
|---|
| Carlos Mascaró · | 4 | 3 | ↑ 1 | 
| Carlos Mascaró · | 3 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 5 | ↓ 3 | 
| start_resource (3) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 3 | — | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 1 | — | 
| end_resource (3) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 3 | — | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 2 | ↓ 1 | 
visitors
| remote_ip (3) | Visits | ± | 
|---|
| → 31.179.62.0 | 1 | 0 | new | 
| → 88.17.110.0 | 1 | 0 | new | 
| → 23.100.232.0 | 1 | 1 | ↓ 1 | 
| → 37.10.163.0 | 0 | 1 | ↓ 3 | 
| → 46.138.37.0 | 0 | 1 | ↓ 2 | 
| → 1.13.9.0 | 0 | 1 | ↓ 2 | 
| → 139.186.164.0 | 0 | 1 | ↓ 2 | 
pages_viewed
| browser (2) | % | ± | 
|---|
| + Firefox | 88decimal_point9 | 0decimal_point0 | new | 
| 103.0 | 88decimal_point9 | 0decimal_point0 | new | 
| + Internet Explorer | 11decimal_point1 | 11decimal_point1 | — | 
| 9.0 | 11decimal_point1 | 11decimal_point1 | — | 
| + Safari | 0decimal_point0 | 55decimal_point6 | ↓ 55decimal_point6 | 
| 15.5 | 0decimal_point0 | 55decimal_point6 | ↓ 55decimal_point6 | 
| + Chrome | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 | 
| 98.0 | 0decimal_point0 | 11decimal_point1 | ↓ 11decimal_point1 | 
| 73.0 | 0decimal_point0 | 11decimal_point1 | ↓ 11decimal_point1 | 
| 69.0 | 0decimal_point0 | 11decimal_point1 | ↓ 11decimal_point1 | 
| platform (1) | % | ± | 
|---|
| resolution (2) | % | ± | 
|---|
| country (3) | % | ± | 
|---|
map
	| Hits 1 7 | 
| language (3) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (1) | Visits | ± | 
|---|
| l.instagram.com | 2 | 0 | new | 
| referrer (1) | Visits | ± | 
|---|