summary
| 9 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique_ips |
| 0 | — |
| 0decimal_point4 | hits ∕ hour |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 9 | hits |
| 0 | — |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 11decimal_point1% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ hour
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 22decimal_point2 | 0decimal_point0 | new |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| 11decimal_point1 | 0decimal_point0 | new | |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 95.127.4.0 | 1 | 0 | new |
| → 188.219.65.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| Macintosh | 100decimal_point0 | 0decimal_point0 | new |
map
| Hits 1 8 |
| language (1) | % | ± |
|---|
| ca-es | 100decimal_point0 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|