summary
| 6 | hits |
| 2 | ↑ 200% |
| 5 | visits |
| 2 | ↑ 150% |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point3 | hits ∕ hour |
| 0decimal_point1 | ↑ 200% |
| 0decimal_point2 | visits ∕ hour |
| 0decimal_point1 | ↑ 100% |
content
hits ∕ hour
| resource (3) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 23.101.169.0 | 4 | 0 | new |
| → 212.15.232.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| + Internet Explorer | 66decimal_point7 | 0decimal_point0 | new |
| 9.0 | 66decimal_point7 | 0decimal_point0 | new |
| + Firefox | 33decimal_point3 | 0decimal_point0 | new |
| 49.0 | 33decimal_point3 | 0decimal_point0 | new |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| 66decimal_point7 | 0decimal_point0 | new | |
| ES | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| facebook.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |
| → https://www.facebook.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |