summary
| 0 | hits |
| 4 | — |
| 0 | visits |
| 3 | — |
| 0 | unique_ips |
| 3 | — |
| 0decimal_point0 | hits ∕ hour |
| 0decimal_point2 | — |
| 0decimal_point0 | visits ∕ hour |
| 0decimal_point1 | — |
content
hits ∕ hour
| prev_resource (0) | % | ± |
|---|
| 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| next_resource (0) | % | ± |
|---|
| 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| next_resource (0) | % | ± |
|---|
| 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| end_resource (0) | Visits | ± |
|---|
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 187.189.160.0 | 0 | 1 | — |
| → 187.190.129.0 | 0 | 1 | — |
| → 54.215.35.0 | 0 | 1 | — |
pages_viewed
| browser (0) | % | ± |
|---|
| platform (0) | % | ± |
|---|
| resolution (0) | % | ± |
|---|
| country (0) | % | ± |
|---|
map
| Hits 0 0 |
| language (0) | % | ± |
|---|
| es-419 | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
| 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| referrer (0) | Visits | ± |
|---|