summary
| 4 | hits | 
| 17 | ↓ 76decimal_point5% | 
| 4 | visits | 
| 8 | ↓ 50decimal_point0% | 
| 2 | unique_ips | 
| 5 | ↓ 60decimal_point0% | 
| 0decimal_point2 | hits ∕ hour | 
| 0decimal_point7 | ↓ 71decimal_point4% | 
| 0decimal_point2 | visits ∕ hour | 
| 0decimal_point3 | ↓ 33decimal_point3% | 
content
hits ∕ hour
| resource (4) | Hits | ± | 
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 3 | 
| Carlos Mascaró · | 1 | 1 | ↑ 3 | 
| Carlos Mascaró · | 1 | 3 | ↓ 1 | 
| Carlos Mascaró · | 1 | 8 | ↓ 3 | 
| Carlos Mascaró · | 0 | 2 | ↓ 2 | 
| Carlos Mascaró · | 0 | 1 | — | 
| start_resource (4) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 4 | ↓ 3 | 
| Carlos Mascaró · | 0 | 1 | — | 
| end_resource (4) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 1 | ↑ 1 | 
| Carlos Mascaró · | 1 | 1 | ↑ 3 | 
| Carlos Mascaró · | 1 | 3 | ↓ 3 | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
visitors
| remote_ip (2) | Visits | ± | 
|---|
| → 23.100.232.0 | 3 | 3 | — | 
| → 40.77.190.0 | 1 | 0 | new | 
| → 46.18.47.0 | 0 | 2 | ↓ 1 | 
| → 92.184.117.0 | 0 | 1 | ↓ 1 | 
| → 88.22.144.0 | 0 | 1 | ↓ 1 | 
| → 88.22.139.0 | 0 | 1 | ↓ 1 | 
pages_viewed
| browser (2) | % | ± | 
|---|
| + Internet Explorer | 75decimal_point0 | 17decimal_point6 | ↑ 57decimal_point4 | 
| 9.0 | 75decimal_point0 | 17decimal_point6 | ↑ 57decimal_point4 | 
| + Mozilla | 25decimal_point0 | 0decimal_point0 | new | 
| 25decimal_point0 | 0decimal_point0 | new | |
| + Chrome | 0decimal_point0 | 58decimal_point8 | ↓ 58decimal_point8 | 
| 104.0 | 0decimal_point0 | 52decimal_point9 | ↓ 52decimal_point9 | 
| 103.0 | 0decimal_point0 | 5decimal_point9 | ↓ 5decimal_point9 | 
| + Firefox | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| 91.0 | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| + Safari | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| 15.6 | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| platform (1) | % | ± | 
|---|
| resolution (2) | % | ± | 
|---|
| 1024x768 | 75decimal_point0 | 17decimal_point6 | ↑ 57decimal_point4 | 
| 800x600 | 25decimal_point0 | 0decimal_point0 | new | 
| 1440x900 | 0decimal_point0 | 29decimal_point4 | ↓ 29decimal_point4 | 
| 393x873 | 0decimal_point0 | 23decimal_point5 | ↓ 23decimal_point5 | 
| 1280x720 | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| 375x667 | 0decimal_point0 | 11decimal_point8 | ↓ 11decimal_point8 | 
| 360x760 | 0decimal_point0 | 5decimal_point9 | ↓ 5decimal_point9 | 
| country (2) | % | ± | 
|---|
map
	| Hits 1 1 | 
| language (2) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (0) | Visits | ± | 
|---|
| carlosmascaro.com | 0 | 1 | — | 
| google.com | 0 | 1 | — | 
| referrer (0) | Visits | ± | 
|---|