summary
| 14 | hits |
| 4 | ↑ 250% |
| 3 | visits |
| 2 | ↑ 50decimal_point0% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point6 | hits ∕ hour |
| 0decimal_point2 | ↑ 200% |
| 0decimal_point1 | visits ∕ hour |
| 0decimal_point1 | — |
content
hits ∕ hour
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 2 | ↓ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 109.130.64.0 | 1 | 0 | new |
| → 90.220.191.0 | 1 | 0 | new |
| → 82.115.11.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 25decimal_point0 | ↑ 75decimal_point0 |
| 142.0 | 64decimal_point3 | 25decimal_point0 | ↑ 39decimal_point3 |
| 140.0 | 28decimal_point6 | 0decimal_point0 | new |
| 133.0 | 7decimal_point1 | 0decimal_point0 | new |
| + Safari | 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 |
| 15.6 | 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 |
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 9 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| l.instagram.com | 2 | 0 | new |
| carlosmascaro.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://l.instagram.com/ | 2 | 0 | new |
| → http://carlosmascaro.com/obres/ | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |