summary
| 3 | hits |
| 4 | ↓ 25decimal_point0% |
| 2 | visits |
| 2 | — |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| prev_resource (2) | % | ± |
|---|
| 66decimal_point7 | 66decimal_point7 | — | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 85.86.209.0 | 1 | 0 | new |
| → 146.75.182.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|