summary
6 | hits |
0 | — |
4 | visits |
0 | — |
4 | unique_ips |
0 | — |
0decimal_point3 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (3) | % | ± |
---|
60decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 90.160.109.0 | 1 | 0 | new |
→ 90.160.108.0 | 1 | 0 | new |
→ 88.18.205.0 | 1 | 0 | new |
→ 176.87.117.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (2) | % | ± |
---|
ES | 75decimal_point0 | 0decimal_point0 | new |
25decimal_point0 | 0decimal_point0 | new |
map
Hits 3 3 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
carlosmascaro.com | 4 | 0 | new |