summary
| 2 | hits |
| 8 | ↓ 75decimal_point0% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 5 | ↓ 60decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point3 | ↓ 66decimal_point7% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 62decimal_point5 | ↑ 37decimal_point5 | |
| Carlos Mascaró · | 0decimal_point0 | 37decimal_point5 | ↓ 37decimal_point5 |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 62decimal_point5 | ↑ 37decimal_point5 | |
| Carlos Mascaró · | 0decimal_point0 | 37decimal_point5 | ↓ 37decimal_point5 |
| start_resource (1) | Visits | ± |
|---|
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 62decimal_point5 | ↑ 37decimal_point5 | |
| Carlos Mascaró · | 0decimal_point0 | 37decimal_point5 | ↓ 37decimal_point5 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 146.75.182.0 | 1 | 0 | new |
| → 85.87.84.0 | 1 | 0 | new |
| → 213.229.159.0 | 0 | 1 | ↓ 2 |
| → 79.148.198.0 | 0 | 1 | ↓ 2 |
| → 185.165.240.0 | 0 | 1 | ↓ 2 |
| → 79.116.111.0 | 0 | 1 | ↓ 2 |
| → 79.150.72.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| 1024x1366 | 50decimal_point0 | 0decimal_point0 | new |
| 1536x864 | 50decimal_point0 | 0decimal_point0 | new |
| 1470x956 | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
| 1366x768 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 1920x1080 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 385x854 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| country (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 1 |
| es.search.yahoo.com | 0 | 1 | ↓ 1 |
| carlosmascaro.com | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|