summary
84 | hits |
17 | ↑ 394% |
19 | visits |
10 | ↑ 90decimal_point0% |
19 | unique_ips |
10 | ↑ 90decimal_point0% |
2decimal_point7 | hits ∕ day |
0decimal_point5 | ↑ 440% |
0decimal_point6 | visits ∕ day |
0decimal_point3 | ↑ 100% |
content
hits ∕ day
resource (11) | Hits | ± |
---|
Carlos Mascaró · | 39 | 15 | — |
Carlos Mascaró · | 17 | 0 | new |
Carlos Mascaró · | 7 | 1 | ↓ 1 |
Carlos Mascaró · | 7 | 1 | ↓ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 18 | 10 | — |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (9) | % | ± |
---|
46decimal_point2 | 66decimal_point7 | ↓ 20decimal_point5 | |
Carlos Mascaró · | 20decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point8 | 20decimal_point0 | ↓ 7decimal_point2 |
Carlos Mascaró · | 5decimal_point1 | 6decimal_point7 | ↓ 1decimal_point5 |
Carlos Mascaró · | 5decimal_point1 | 6decimal_point7 | ↓ 1decimal_point5 |
Carlos Mascaró · | 2decimal_point6 | 0decimal_point0 | new |
Carlos Mascaró · | 2decimal_point6 | 0decimal_point0 | new |
Carlos Mascaró · | 2decimal_point6 | 0decimal_point0 | new |
Carlos Mascaró · | 2decimal_point6 | 0decimal_point0 | new |
visitors
remote_ip (19) | Visits | ± |
---|
→ 84.78.25.0 | 1 | 0 | new |
→ 83.39.22.0 | 1 | 0 | new |
→ 91.116.70.0 | 1 | 0 | new |
→ 83.54.72.0 | 1 | 0 | new |
→ 213.99.59.0 | 1 | 0 | new |
→ 83.165.68.0 | 1 | 0 | new |
→ 31.4.205.0 | 1 | 0 | new |
→ 88.22.13.0 | 1 | 0 | new |
→ 84.78.26.0 | 1 | 0 | new |
→ 154.60.99.0 | 1 | 0 | new |
→ 88.0.97.0 | 1 | 0 | new |
→ 181.31.208.0 | 1 | 0 | new |
→ 88.19.49.0 | 1 | 0 | new |
→ 176.83.97.0 | 1 | 0 | new |
→ 185.51.44.0 | 1 | 0 | new |
→ 190.238.46.0 | 1 | 0 | new |
→ 90.170.11.0 | 1 | 0 | new |
→ 176.87.108.0 | 1 | 0 | new |
→ 46.222.171.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 73decimal_point7 | 80decimal_point0 | ↓ 6decimal_point3 |
52.0 | 47decimal_point4 | 0decimal_point0 | new |
51.0 | 21decimal_point1 | 70decimal_point0 | ↓ 48decimal_point9 |
50.0 | 5decimal_point3 | 0decimal_point0 | new |
44.0 | 5decimal_point3 | 0decimal_point0 | new |
+ Safari | 21decimal_point1 | 20decimal_point0 | ↑ 1decimal_point1 |
9.0 | 15decimal_point8 | 20decimal_point0 | ↓ 4decimal_point2 |
4.0 | 5decimal_point3 | 0decimal_point0 | new |
+ Firefox | 5decimal_point3 | 0decimal_point0 | new |
48.0 | 5decimal_point3 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (10) | % | ± |
---|
360x640 | 26decimal_point3 | 10decimal_point0 | ↑ 16decimal_point3 |
1366x768 | 21decimal_point1 | 40decimal_point0 | ↓ 18decimal_point9 |
375x667 | 15decimal_point8 | 20decimal_point0 | ↓ 4decimal_point2 |
1680x1050 | 5decimal_point3 | 0decimal_point0 | new |
1280x1024 | 5decimal_point3 | 0decimal_point0 | new |
320x534 | 5decimal_point3 | 10decimal_point0 | ↓ 4decimal_point7 |
1920x1080 | 5decimal_point3 | 0decimal_point0 | new |
1024x768 | 5decimal_point3 | 0decimal_point0 | new |
985x1216 | 5decimal_point3 | 0decimal_point0 | new |
320x570 | 5decimal_point3 | 10decimal_point0 | ↓ 4decimal_point7 |
country (4) | % | ± |
---|
ES | 57decimal_point9 | 20decimal_point0 | ↑ 37decimal_point9 |
26decimal_point3 | 10decimal_point0 | ↑ 16decimal_point3 | |
US | 10decimal_point5 | 10decimal_point0 | ↑ 0decimal_point5 |
PE | 5decimal_point3 | 40decimal_point0 | ↓ 34decimal_point7 |
FR | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
GB | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUSPE&chd=t:100,18,9&chf=bg,s,f9f9f9&chtm=world)
Hits 1 11 |
language (3) | % | ± |
---|
referrers
search_terms (1) | Visits | ± |
---|
carles mascaro | 1 | 0 | new |
domain (4) | Visits | ± |
---|
google.es | 11 | 0 | new |
fortalesalamola.com | 1 | 2 | — |
google.com.pe | 1 | 5 | ↓ 2 |
search.ask.com | 1 | 0 | new |
referrer (4) | Visits | ± |
---|