summary
12 | hits |
4 | ↑ 200% |
9 | visits |
4 | ↑ 125% |
8 | unique_ips |
4 | ↑ 100% |
0decimal_point4 | hits ∕ day |
0decimal_point1 | ↑ 300% |
0decimal_point3 | visits ∕ day |
0decimal_point1 | ↑ 200% |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 11 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
start_resource (1) | Visits | ± |
---|
prev_resource (3) | % | ± |
---|
81decimal_point8 | 100decimal_point0 | ↓ 18decimal_point2 | |
Carlos Mascaró · | 9decimal_point1 | 0decimal_point0 | new |
Carlos Mascaró · | 9decimal_point1 | 0decimal_point0 | new |
visitors
remote_ip (8) | Visits | ± |
---|
→ 45.150.72.0 | 2 | 0 | new |
→ 88.10.151.0 | 1 | 0 | new |
→ 92.178.211.0 | 1 | 0 | new |
→ 92.8.157.0 | 1 | 0 | new |
→ 139.47.119.0 | 1 | 0 | new |
→ 194.5.236.0 | 1 | 0 | new |
→ 51.159.105.0 | 1 | 0 | new |
→ 88.22.141.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 |
129.0 | 22decimal_point2 | 0decimal_point0 | new |
128.0 | 22decimal_point2 | 0decimal_point0 | new |
126.0 | 11decimal_point1 | 0decimal_point0 | new |
109.0 | 11decimal_point1 | 0decimal_point0 | new |
+ Firefox | 33decimal_point3 | 0decimal_point0 | new |
123.0 | 33decimal_point3 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (5) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 2 3 |
language (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
google.com | 1 | 2 | — |
google.es | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
referrer (4) | Visits | ± |
---|