summary
| 4 | hits |
| 4 | — |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point1 | ↑ 300% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| prev_resource (0) | % | ± |
|---|
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 104.28.88.0 | 1 | 0 | new |
| → 79.150.94.0 | 1 | 0 | new |
| → 46.18.47.0 | 0 | 1 | ↓ 2 |
| → 88.30.30.0 | 0 | 1 | ↓ 2 |
| → 95.126.99.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| 50decimal_point0 | 33decimal_point3 | ↑ 16decimal_point7 | |
| ES | 50decimal_point0 | 66decimal_point7 | ↓ 16decimal_point7 |
map
| Hits 1 1 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| bing.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|