summary
| 4 | hits |
| 1 | ↑ 300% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique_ips |
| 1 | ↑ 200% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| prev_resource (2) | % | ± |
|---|
| 75decimal_point0 | 100decimal_point0 | ↓ 25decimal_point0 | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
visitors
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 3 3 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → http://m.facebook.com | 1 | 0 | new |