summary
| 2 | hits |
| 2 | — |
| 2 | visits |
| 2 | — |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 62.19.243.0 | 1 | 0 | new |
| → 187.188.10.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| l.instagram.com | 2 | 1 | ↑ 1 |
| google.com | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://l.instagram.com/ | 2 | 1 | ↑ 1 |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |