summary
2 | hits |
15 | ↓ 86decimal_point7% |
1 | visits |
5 | ↓ 80decimal_point0% |
1 | unique_ips |
4 | ↓ 75decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point5 | ↓ 80decimal_point0% |
0decimal_point0 | visits ∕ day |
0decimal_point2 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 1 | 3 | ↑ 1 |
Carlos Mascaró · | 1 | 6 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 4 | ↓ 1 |
prev_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 | |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 80.30.214.0 | 1 | 0 | new |
→ 40.77.178.0 | 0 | 2 | ↓ 1 |
→ 193.33.2.0 | 0 | 1 | ↓ 1 |
→ 131.253.27.0 | 0 | 1 | ↓ 1 |
→ 131.253.25.0 | 0 | 1 | ↓ 1 |
pages_viewed
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ES&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 1 1 |
language (1) | % | ± |
---|
es-es | 100decimal_point0 | 20decimal_point0 | ↑ 80decimal_point0 |
0decimal_point0 | 80decimal_point0 | ↓ 80decimal_point0 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
bing.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 1 | 0 | new |