summary
4 | hits |
10 | ↓ 60decimal_point0% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point1 | hits ∕ day |
0decimal_point3 | ↓ 66decimal_point7% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (1) | Hits | ± |
---|
start_resource (1) | Visits | ± |
---|
prev_resource (1) | % | ± |
---|
100decimal_point0 | 66decimal_point7 | ↑ 33decimal_point3 | |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 79.152.213.0 | 1 | 0 | new |
→ 40.77.188.0 | 1 | 1 | ↑ 1 |
→ 40.77.189.0 | 1 | 1 | ↓ 1 |
→ 173.63.194.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
map
Hits 1 3 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
es.search.yahoo.com | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|